Specs & Features
Mechanical
TRANSMISSION
6-Speed
Automatic
Super Electronically Controlled Transmission (Super ECT)
Overdrive
Sequential Multi-Mode Shifter
ENGINE
3.5 Litre
6-Cylinder
Aluminum Alloy Block
DOHC
24-Valve
Dual Variable Valve Timing with intelligence (VVT-i)
Electronic Throttle Control System with Intelligence (ETCS-i)
Acoustic Control Induction System (ACIS)
Tier 2 Bin 5 Emissions Rating
Heavy Duty Battery, Starter, Alternator and Heater
Hood Struts
Stainless Steel Exhaust System
MECHANICAL FEATURES
Front Wheel Drive
Vehicle Stability Control (VSC)
Traction Control (TRAC)
STEERING
Rack & Pinion
Progressive Rate Power Steering
SUSPENSION
Macpherson Gas Struts - Front
Coil Springs - Front
Stabilizer Bar - Front
Macpherson Gas Struts - Rear
Coil Springs - Rear
Stabilizer Bar - Rear
TIRES
P215/55R17 Tires
All Season
Full Size Spare Tire
BRAKES
Power Assisted
Front Ventilated Disc Brakes
Rear Discs
Antilock Braking System (ABS)
Brake Assist (BA)
Electronic Brake Force Distribution (EBD)
Dimensions
DIMENSIONS
| Height mm (in.) | 1,450 (57.1) |
| Width mm (in.) | 1,820 (71.7) |
| Length mm (in.) | 4,855 (191.1) |
| Wheelbase mm (in.) | 2,775 (109.3) |
| Front Track mm (in.) | 1,575 (62.0) |
| Rear Track mm (in.) | 1,565 (61.6) |
| Front Headroom with Moonroof mm (in.) | 950.4 (37.4) |
| Front Headroom with available Panorama Glass Roof mm (in.) | 960.4 (37.8) |
| Rear Headroom with Moonroof mm (in.) | 935.2 (36.8) |
| Rear Headroom with available Panorama Glass Roof mm (in.) | 940.6 (37.0) |
| Front Legroom mm (in.) | 1,071 (42.2) |
| Rear Legroom mm (in.) | 911 (35.9) |
| Front Shoulder Room mm (in.) | 1,455 (57.3) |
| Rear Shoulder Room mm (in.) | 1,430 (56.3) |
| Seating Capacity | 5 |
| Base Curb Weight kg (lbs.) | 2,122 (4,680) |
| Gross Vehicle Weight kg (lbs.) | 1,635 (3,605) |
| Cargo Capacity m³ (cu.ft.) | 0.416 (14.7) |
| Fuel Capacity litres (gal.) | 70 (15.4) |
| Fuel Consumption - City/Highway/Combined L/100km | 10.9/7.2/9.3 |
| Fuel Consumption - City/Highway/Combined mpg | 26/39/31 |
| Compression Ratio | 10.8:1 |
| Horsepower (kW) | 272 (203) @ 6,200 rpm |
| Torque (N.m) | 254 (344) @ 4,700 rpm |
| Coefficient of Drag (cd.) | 0.282 |
| Turning Circle m. (ft.) | 11.2 (36.7) |
| Ground Clearance mm (in.) | 130 (5.1) |


























