Pre-Owned Vehicles
131-POINT LEXUS CERTIFIED PRE-OWNED QUALITY ASSURANCE INSPECTION WORKSHEET
- VEHICLE SERVICING
- ROAD TEST
- UNDERHOOD
- UNDERBODY
- VEHICLE EXTERIOR
- VEHICLE INTERIOR
- RECONDITIONING & DETAILING
- HYBRID COMPONENTS
| A. VEHICLE SERVICING | ||
| MEETS STANDARDS |
ADJUST/ REPAIR |
|
|---|---|---|
| VINs match on vehicle and paperwork | ![]() | |
| Campaigns performed | ![]() | |
| Next scheduled maintenance performed (within 3,000 kms / 2 mths) | ![]() | |
| B. ROAD TEST | ||
| MEETS STANDARDS |
ADJUST/ REPAIR |
|
|---|---|---|
| ENGINE | ||
| Starts (cold/hot) | ![]() | |
| Idle | ![]() | |
| Accelerates & cruises smoothly | ![]() | |
| Engine (cold/hot & high/low speeds) | ![]() | |
| TRANSMISSION/TRANSAXLE | ||
| Auto/manual operation/shifts (cold/hot) | ![]() | |
| Shift interlock operates | ![]() | |
| Clutch operates (smoothly & with proper adjustment) | ![]() | |
| Drive axle/transfer case operation | ![]() | |
| STEERING & SUSPENSION | ||
| Steers normal (proper response, centering, free play) | ![]() | |
| Struts, shocks operate | ![]() | |
| Adjustable suspension/rear hydraulics | ![]() | |
| BRAKES/ABS | ||
| Operate (pedal effort/height appropriate, no pulling, pulsating) | ![]() | |
| ACCESSORIES | ||
| All gauges, speedometer, tachometer, odometer, etc operate | ![]() | |
| Cruise control system operates | ![]() | |
| NOISE & VIBRATION | ||
| Check for abnormal noise & vibration | ![]() | |
| C. UNDERHOOD | ||
| MEETS STANDARDS |
ADJUST/ REPAIR |
|
|---|---|---|
| ENGINE CONTROL SYSTEM | ||
| No active or stored codes (perform system check) | ![]() | |
| Emission controls meet provincial requirements | ![]() | |
| ENGINE | ||
| Fluid leaks | ![]() | |
| Hoses, lines: coolant, fuel, brake, steering, vacuum, A/C (check condition, leaks) | ![]() | |
| Belts (check wear, cracks, fraying, proper adjustment) | ![]() | |
| Power steering pump (check for leaks, noise) | ![]() | |
| Master cylinder & booster (check for leaks) | ![]() | |
| Engine mounts not broken/separated | ![]() | |
| TDT print or cylinder compression test performed | ![]() | |
| Audible valve clearance check | ![]() | |
| FLUIDS - Check condition, level; add or change as required | ||
| Engine oil & filter (replace per Maintenance Schedule) | ![]() | |
| Coolant (freeze point) ___________ | ![]() | |
| Automatic transmission/transaxle clutch fluid | ![]() | |
| Brake fluid | ![]() | |
| Washer fluid | ![]() | |
| Power steering fluid | ![]() | |
| COOLING SYSTEM | ||
| Radiator (perform pressure check, inspect for leaks, condition of tubes, fins) | ![]() | |
| Water pump (free from leaks & unusual noise) | ![]() | |
| Coolant recovery tank level sensor works | ![]() | |
| FUEL SYSTEM | ||
| Air filter (replace per Maintenance Schedule) | ![]() | |
| Fuel pump operates | ![]() | |
| Fuel filter (replace per Maintenance Schedule) | ![]() | |
| ELECTRICAL SYSTEM | ||
| Battery type, condition, fluid level, load test correct | ![]() | |
| Battery cables & mounts acceptable | ![]() | |
| Alternator output correct (check voltage) | ![]() | |
| Ignition system works | ![]() | |
| Starter operates | ![]() | |
| Underhood area clean, dressed & touched up as required | ![]() | |
| All underhood labels are present | ![]() | |
| Reset CBES (Customized Body Electronic System) | ![]() | |
| D. UNDERBODY | ||
| MEETS STANDARDS |
ADJUST/ REPAIR |
|
|---|---|---|
| FRAME | ||
| No visible damage, signs of previous repairs, no visible abnormal tire wear | ![]() | |
| Fuel lines, fuel tank, hoses & couplings not leaking | ![]() | |
| EXHAUST SYSTEMS | ||
| System not damaged or leaking | ![]() | |
| TRANSMISSION, TRANSAXLE, DIFFERENTIAL, TRANSFER CASE | ||
| Transmission/transaxle, differential, transfer case, no leaks; check fluid levels; fill/change as required | ![]() | |
| Universal joints, CV joints, boots & mounts not damaged, leaking, or excess wear/looseness | ![]() | |
| TIRES & WHEELS | ||
| All tires & wheels match, correct size | ![]() | |
| All tires' tread depth, at least 50% remaining & in good condition | ![]() | |
| Normal tire wear, no alignment or sidewall problems | ![]() | |
| Tire pressures are correct | ![]() | |
| Wheels cleaned, dressed, free from damage & run-out normal | ![]() | |
| SUSPENSION & STEERING | ||
| Chassis lubricated (per Maintenance Schedule) | ![]() | |
| Rack & pinion, linkage, boots not visibly damaged, leaking | ![]() | |
| Control arms, ball joints, bushings not visibly damaged, worn | ![]() | |
| Sway bars, links, bushings operate correctly | ![]() | |
| Springs have proper ride height (not sagged) | ![]() | |
| Struts, shocks not leaking | ![]() | |
| Wheel alignment correct | ![]() | |
| Suspension control system operation | ![]() | |
| BRAKES | ||
| Calipers, cylinders operate with no leaks | ![]() | |
| Pads/shoes at least 50% of original thickness remaining | ![]() | |
| Rotors/drums at least 50% of original thickness spec; not scored; run-out within factory specs | ![]() | |
| Brake lines, hoses, fittings not worn or leaking | ![]() | |
| Parking brake operates/adjusted | ![]() | |
| Stability/traction control system operates | ![]() | |
| E. VEHICLE EXTERIOR | ||
| MEETS STANDARDS |
ADJUST/ REPAIR |
|
|---|---|---|
| BODY PANELS & BUMPERS | ||
| Body & bumpers free from damage, rust & misalignment | ![]() | |
| Chips & scratches repaired & clear-coated | ![]() | |
| DOORS, HOOD, DECK LID & TAILGATE | ||
| Not visibly damaged; paint not mismatched or poor quality | ![]() | |
| Hood release, prop rod/gas struts operate | ![]() | |
| All emblems are present & fully attached | ![]() | |
| GRILL, TRIM & ROOF RACK | ||
| Components free from visible damage & attached | ![]() | |
| GLASS, OUTSIDE MIRRORS & WIPERS | ||
| Windshield free from cracks & stars | ![]() | |
| Side/rear windows free from cracks & stars | ![]() | |
| Mirrors not cracked, visibly damaged | ![]() | |
| Replace wiper blades or inserts as required | ![]() | |
| EXTERIOR LIGHTS - Operate properly, lenses not damaged | ||
| Headlights aligned, auto on/off | ![]() | |
| Fog, driving lights, daytime running lights | ![]() | |
| Brake lights, high-mount brake light | ![]() | |
| Turn signals, side marker lights | ![]() | |
| Parking lights | ![]() | |
| Reverse lights | ![]() | |
| Emergency lights | ![]() | |
| License plate lights | ![]() | |
| F. VEHICLE INTERIOR | ||
| MEETS STANDARDS |
ADJUST/ REPAIR |
|
|---|---|---|
| AIR BAGS & SAFETY BELTS | ||
| Air bags intact, no codes, dash light works | ![]() | |
| Safety belts operate, free from cuts or wear | ![]() | |
| HEAT, VENT, AC & DEFROST - Operate properly | ||
| Air conditioning & heating systems | ![]() | |
| Defog/defrost (front, rear, outside mirrors if app.) | ![]() | |
| AUDIO, ALARM & NAVIGATION SYSTEMS - Operate properly | ||
| Radio, cassette, CD, DVD, remote, speakers, antenna | ![]() | |
| Vehicle security system | ![]() | |
| Navigation system | ![]() | |
| INTERIOR AMENITIES - Operate properly, no damage | ||
| Dash/console | ![]() | |
| Tilt/telescopic steering wheel, column lock | ![]() | |
| Steering wheel operates | ![]() | |
| Horn | ![]() | |
| Wipers & washers operate in all modes | ![]() | |
| Lights - instrument panel, courtesy, dome (fade-away), map, foot | ![]() | |
| Mirror controls (rear view, side mirrors) | ![]() | |
| Ashtrays, lighter, power outlet(s) | ![]() | |
| Glove box, glove box light with owners manual present | ![]() | |
| Sun visors, vanity mirrors & lights | ![]() | |
| Cup holders | ![]() | |
| CARPET, TRIM & MATS - Clean, no stains or damage | ||
| Carpet | ![]() | |
| Floor mats | ![]() | |
| Door trim, panels attached | ![]() | |
| Fold-down latches work | ![]() | |
| Headliner | ![]() | |
| SEATS | ||
| Seats clean, not stained, worn, cut, cracked | ![]() | |
| All seat components & functions operate properly | ![]() | |
| Integrated child safety seats operate | ![]() | |
| Heated/cooled seats operate | ![]() | |
| MOONROOF/CONVERTIBLE TOP | ||
| Moonroof operates in all modes | ![]() | |
| Convertible top & cover operate; not damaged | ![]() | |
| WINDOWS & DOOR LOCKS - Operate as designed | ||
| All keys present, functioning | ![]() | |
| Handles & power modes - incl. child locks | ![]() | |
| Window controls & power modes | ![]() | |
| Remote decklid & fuel door releases | ![]() | |
| LUGGAGE COMPARTMENT | ||
| Carpet, trim, cargo net; clean, not damaged | ![]() | |
| Luggage compartment light works | ![]() | |
| Jack & all spare tire tools operate | ![]() | |
| Weather stripping intact, no leaking | ![]() | |
| Spare tire correct size/type, at least 50% tread remaining, no sidewall damage, air pressure correct | ![]() | |
| Hood & trunk latches operate | ![]() | |
| First aid kit present | ![]() | |
| G. RECONDITIONING & DETAILING | ||
| MEETS STANDARDS |
ADJUST/ REPAIR |
|
|---|---|---|
| Vehicle completely reconditioned to Lexus Reflections standards | ![]() | |
| H. HYBRID COMPONENTS | ||
| MEETS STANDARDS |
ADJUST/ REPAIR |
|
|---|---|---|
| Multi-information display | ![]() | |
| Inverter coolant level | ![]() | |
| Engine & ECT (Electronically Controlled Transmission) | ![]() | |
| Hybrid system related ECU (Hybrid Vehicle Electronic Control Unit) | ![]() | |
| HV (High Voltage) battery | ![]() | |
| Perform "Onboard Equalizing Charge" of HV battery (if app.) | ![]() | |
| Check transaxle "park" function | ![]() | |


























